I started watching f1 in 2025 (yes-_-), my favourite drivers is KA12, AA23, OP81, OB8, YT22, GR63 and LH44 (in that order), I am team mercedes and williams, my favourite tracks are suzuka and miami.
In terms of f2, my favourite driver is Dino Beganovic.
My favourite duo is ANTMAM.
Am gonna make a table, with some informations you need to know, if you dont know anything about them.
The table will include:
Name | Number | Country | Race Starts | Podiums | Carrer Points | Nº Titles | Team |
---|---|---|---|---|---|---|---|
Oscar Piastri | 81 | Australia | 59 | 21 | 655 | 0 | Mclaren |
Lando Norris | 4 | United Kingdom | 141 | 37 | 1257 | 0 | Mclaren |
Charles Leclerc | 16 | Monaco | 160 | 48 | 1569 | 0 | Ferrari |
Lewis Hamilton | 44 | United Kingdom | 369 | 202 | 4971.5 | 7 | Ferrari |
George Russel | 63 | United Kingdom | 141 | 20 | 871 | 0 | Mercedes |
Kimi Antonelli | 12 | Italy | 13 | 1 | 63 | 0 | Mercedes |
Max Verstappen | 1(33) | Netherlands | 222 | 117 | 3208.5 | 4 | Red Bull Racing |
Yuki Tsunoda | 22 | Japan | 100 | 0 | 101 | 0 | Red Bull Racing |
Alexander Albon | 23 | Thailand | 117 | 2 | 294 | 0 | Williams |
Carlos Sainz | 55 | Spain | 219 | 27 | 1288.5 | 0 | Williams |
Nico Hülkenberg | 27 | Germany | 240 | 1 | 608 | 0 | Kick Sauber |
Grabiel Bortoleto | 5 | Brazil | 13 | 0 | 6 | 0 | Kick Sauber |
Liam Lawson | 30 | New Zealand | 24 | 0 | 22 | 0 | Racing bulls |
Isack Hadjar | 6 | France | 12 | 0 | 22 | 0 | Racing Bulls |
Lance Stroll | 18 | Canada | 179 | 3 | 312 | 0 | Aston Martin |
Fernado Alonso | 14 | Spain | 416 | 106 | 2353 | 2 | Aston Martin |
Esteban Ocon | 31 | France | 169 | 4 | 472 | 0 | Hass |
Oliver Bearman | 87 | United Kingdom | 16 | 0 | 15 | 0 | Hass |
Pierre Gasly | 10 | France | 166 | 5 | 456 | 0 | Alpine |
Franco Colapinto | 43 | Argentina | 16 | 0 | 5 | 0 | Alpine |
The world champion can change their number to 1, the recent champion is Max Verstappen so he uses the number 1, the number he used to use was 33, and next year the number will be used by another driver or even Max Verstappen once again.
The first F1 race was in 1950, the European grand prix, in England. In which was used the Silverstone circuit, but with some changes.
The first F1 champion was Giuseppe Farina, the driver with most world titles are Michael Schumacher and Lewis Hamilton, each with 7 world championships.
Year | Name | Country | Age | Team |
---|---|---|---|---|
1950 | Giuseppe Farina | Italy | 44 | Alfa Romeo |
1951 | Juan Manuel Fangio | Argentina | 40 | Alfa Romeo |
1952 | Alberto Ascari | Italy | 34 | Ferrari |
1953 | Alberto Ascari | Italy | 35 | Ferrari |
1954 | Juan Manuel Fangio | Argentina | 43 | Maserati and Mercedes |
1955 | Juan Manuel Fangio | Argetina | 44 | Mercedes |
1956 | Juan Manuel Fangio | Argentina | 45 | Ferrari |
1957 | Juan Manuel Fangio | Argentina | 46 | Maserati |
1958 | Mike Hawthorn | United Kingdom | 29 | Ferrari |
1959 | Jack Brabham | Australia | 33 | Cooper |
1960 | Jack Brabham | Australia | 34 | Cooper |
1961 | Phil Hill | United States of America | 34 | Ferrrari |
1962 | Graham Hill | United Kingdom | 33 | BRM |
1963 | Jim Clark | United Kingdom | 27 | Lotus |
1964 | John Surtees | United Kingdom | 30 | Ferrari |
1965 | Jim Clark | United Kingdom | 29 | Lotus |
1966 | Jack Brabham | Australia | 40 | Brabham |
1967 | Denny Hulme | New Zealand | 31 | Brabham |
1968 | Graham Hill | United Kingdom | 39 | Lotus |
1969 | Jackie Stewart | United Kingdom | 30 | Matra |
1970 | Jochen Rindt | Austria | 28 | Lotus |
1971 | Jackie Stewart | United Kingdom | 30 | Matra |
1972 | Emerson Fittipaldi | Brazil | 25 | Lotus |
1973 | Jack Stewart | United Kingdom | 34 | Tyrrell |
1974 | Emerson Fittipaldi | Brazil | 27 | Mclaren |
1975 | Niki Lauda | Austria | 26 | Ferrari |
1976 | James Hunt | United Kingdom | 29 | Mclaren |
1977 | Niki Lauda | Austria | 28 | Ferrari |
1978 | Mario Andretti | United States of America | 38 | Lotus |
1979 | Jody Scheckter | South Africa | 29 | Ferrari |
1980 | Alan Jones | Australia | 34 | Williams |
1981 | Nelson Piquet | Brazil | 29 | Brabham |
1982 | Keke Rosberg | Finland | 34 | Williams |
1983 | Nelson Piquet | Brazil | 31 | Brabham |
1984 | Niki Lauda | Austria | 35 | Mclaren |
1985 | Alain Prost | France | 30 | Mclaren |
1986 | Alain Prost | France | 31 | Mclaren |
1987 | Nelson Piquet | Brazil | 35 | Williams |
1988 | Ayrton Senna | Brazil | 28 | Mclaren |
1989 | Alain Prost | France | 34 | Mclaren |
1990 | Ayrton Senna | Brazil | 30 | Mclaren |
1991 | Ayrton Senna | Brazil | 31 | Mclaren |
1992 | Nigel Mansell | United Kingdom | 39 | Williams |
1993 | Alain Prost | France | 38 | Williams |
1994 | Michael Schumacher | Germany | 25 | Benetton |
1995 | Michael Schumacher | Germany | 26 | Benetton |
1996 | Damon Hill | United Kingdom | 36 | Williams |
1997 | Jacques Vileneuve | Canada | 26 | Williams |
1998 | Mika Häkkinen | Finland | 30 | Mclaren |
1999 | Mika Häkkinen | Finland | 31 | Mclaren |
2000 | Michael Schumacher | Germany | 31 | Ferrari |
2001 | Michael Schumacher | Germany | 32 | Ferrari |
2002 | Michael Schumacher | Germany | 33 | Ferrari |
2003 | Michael Schumacher | Germany | 34 | Ferrari |
2004 | Michael Schumacher | Germany | 35 | Ferrari |
2005 | Fernando Alonso | Spain | 24 | Renault |
2006 | Fernando Alonso | Spain | 25 | Renault |
2007 | Kimi Räikkönen | Finland | 28 | Ferrari |
2008 | Lewis Hamilton | United Kingdom | 23 | Mclaren |
2009 | Jenson Button | United Kingdom | 29 | Brawn |
2010 | Sebastian Vettel | Germany | 23 | Red Bull |
2011 | Sebastian Vettel | Germany | 24 | Red Bull |
2012 | Sebastian Vettel | Germany | 25 | Red Bull |
2013 | Sebastian Vettel | Germany | 26 | Red Bull |
2014 | Lewis Hamilton | United Kingdom | 29 | Mercedes |
2015 | Lewis Hamilton | United Kingdom | 30 | Mercedes |
2016 | Nico Rosberg | Germany | 31 | Mercedes |
2017 | Lewis Hamilton | United Kingdom | 32 | Mercedes |
2018 | Lewis Hamilton | United Kingdom | 33 | Mercedes |
2019 | Lewis Hamilton | United Kingdom | 34 | Mercedes |
2020 | Lewis Hamilton | United Kingdom | 35 | Mercedes |
2021 | Max Verstappen | Netherlands | 24 | Red Bull |
2022 | Max Verstappen | Netherlands | 25 | Red Bull |
2023 | Max Verstappen | Netherlands | 26 | Red Bull |
2024 | Max Verstappen | Netherlands | 27 | Red Bull |
In 1954, Juan Manuel Fangio changed teams during the season, he moved from Maserati to Mercedes.